We’re growing much more this year than we have in previous years thanks to some extra ground becoming available to us. I was trying to keep everything in my head but it quickly became apparent that wasn’t going to work… so I made a spreadsheet. The table below is an extract from that spreadsheet. Totalling up the plant count column tells me I’ll be growing around 1500 plants this year (assuming everything goes to plan).
| Type | Variety | Cost | Quantity Purchased | Approx. Plant Count |
| Bean | French Dwarf – Berggold | £0.00 | 9 | |
| Bean | French Dwarf – Ferrari | £0.00 | 1 pkt | 6 |
| Broccoli | Green Calabrese | £0.00 | 8 | |
| Brussels Sprout | Long Island | £0.00 | 20 | |
| Cabbage | Kalibro F1 | £0.00 | 6 | |
| Cabbage | Primo II | £0.00 | 10 | |
| Carrot | Nantes 5 | £0.00 | 175 | |
| Carrot | Royal Chantenay 3 | £0.00 | 60 | |
| Celery | Victoria F1 | £2.20 | 1 pkt | 6 |
| Chilli | Bhut Jolokia (Ghost) | £0.00 | 6 | |
| Chilli | Sparkler | £0.00 | 4 | |
| Chilli | Fairy Lights | £0.00 | 4 | |
| Cucumber | La Diva | £0.00 | 6 | |
| Garlic | Solent White | £8.49 | 4 bulbs | 42 |
| Gooseberry | Hinnomaki Green | £0.00 | 1 | |
| Horseradish | £0.00 | 5 | ||
| Kohl Rabi | Azure Star | £0.00 | 12 | |
| Lettuce | Frisee de Beauregard | £0.00 | 20 | |
| Lettuce | Little Gem | £0.00 | 20 | |
| Lettuce | Lollo Rossa | £1.60 | 1 pkt | 20 |
| Lettuce | Oakleaf Smile | £2.30 | 1 pkt | 20 |
| Lettuce | Saladin | £0.00 | 20 | |
| Lettuce | Tom Thumb | £0.00 | 20 | |
| Onion | Centurion | £2.79 | 400g | 50 |
| Onion | (Silverskin) De Paris | £1.65 | 1 pkt | 125 |
| Onion | Turbo | £2.79 | 400g | 50 |
| Onion | Spring Onion – White Lisbon | £4.00 | 1 pkt (large) | 200 |
| Parsnip | Student | £0.00 | 120 | |
| Parsnip | White Gem | £0.00 | 60 | |
| Pea | Sugar Snap | £0.00 | 100 | |
| Potato | Charlotte | £2.99 | 1kg | 14 |
| Potato | Desiree | £2.99 | 1 kg | 16 |
| Potato | Maris Piper | £11.96 | 4*1kg | 34 |
| Potato | Rocket | £8.97 | 3*1kg | 40 |
| Squash | Uchiki Kuri | £0.00 | 8 | |
| Sweetcorn | Popcorn Robust | £0.00 | 16 | |
| Sweetcorn | Incredible F1 | £4.40 | 2 pkt | 77 |
| Sweet Potato | Covington | £1.19 | 1 bag | 50 |
| Tomato | Gardeners Delight | £0.00 | 12 | |
| Tomato | Purple Cherokee | £0.00 | 2 |
Note to self: Don’t update this table! Just copy it from the master spreadsheet.
Notes
A cost note of magazine means the seed came from seeds included with a magazine. We only buy magazines occasionally but they still manage to keep us stocked up on some seed types.
A cost note of stock means I bought seed left over from a previous year. Not the greatest accounting practice maybe but I count the full cost in the year I buy it.
A cost note of saved means I’ve saved seed from a previous year. I’ve tried to record where I originally got the seed from.
Where: H = Home with additional information: (G) = Garden, (T) = Tub, (GB) = Grow Bag, (Bu) = Bucket, (Bi) = Bin. S = Other Location.